On Campus Tuition + Room & Board
Toccoa Falls College offers a wide variety of aid opportunities to make attending TFC affordable. The cost listed below is before any aid. Currently, 100% of our residential students receive some sort of financial aid. TFC takes pride in presenting an on-campus pricing structure that is transparent and includes no fees.
2023-2024 Cost Before Aid
Traditional Undergraduate Direct Costs, On-Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,625 | $23,250 |
Room and Board | $4,300 | $8,600 |
Total | $15,925 | $31,850 |
Traditional Undergraduate Indirect Costs, On Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,625 | $23,250 |
Room and Board | $4,300 | $8,600 |
Books and Supplies | $600 | $1,200 |
Transportation | $750 | $1,500 |
Miscellaneous | $1,635 | $3,270 |
Total Costs | $18,910 | $37,820 |
Traditional Undergraduate – Off-Campus with Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,625 | $23,250 |
Off Campus Housing & Food | $2,250 | $4,500 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,000 | $2,000 |
Miscellaneous | $1,635 | $3,270 |
Total Costs | $17,110 | $34,200 |
Traditional Undergraduate – Off-Campus without Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,625 | $23,250 |
Room and Board | $4,500 | $9,000 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,000 | $2,000 |
Miscellaneous | $3,185 | $6,370 |
Total Costs | $20,910 | $41,820 |
Thumbnail for On Campus Tuition + Room & Board
Thumbnail for On Campus Tuition + Room & Board
Thumbnail for On Campus Tuition + Room & Board
Thumbnail for On Campus Tuition + Room & Board