On Campus Tuition + Housing & Meals
Toccoa Falls College offers a wide variety of aid opportunities to make attending TFC affordable. The cost listed below is before any aid. Currently, 100% of our residential students receive some sort of financial aid. TFC takes pride in presenting an on-campus pricing structure that is transparent and includes no fees.
Tuition + Housing & Meals
On-Campus Costs
2024-2025 Cost Before Aid
Traditional Undergraduate Direct Costs, On-Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,975 | $23,950 |
Housing and Meals | $4,400 | $8,800 |
Total | $16,375 | $32,750 |
Traditional Undergraduate Indirect Costs, On Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,975 | $23,950 |
Housing and Meals | $4,400 | $8,800 |
Books and Supplies | $600 | $1,200 |
Transportation | $750 | $1,500 |
Miscellaneous | $1,585 | $3,170 |
Total Costs | $19,310 | $38,620 |
Traditional Undergraduate – Off-Campus with Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,975 | $23,950 |
Off Campus Housing & Meals | $2,375 | $4,750 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,000 | $2,000 |
Miscellaneous | $1,585 | $3,170 |
Total Costs | $17,535 | $35,070 |
Traditional Undergraduate – Off-Campus without Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $11,975 | $23,950 |
Housing and Meals | $4,750 | $9,500 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,000 | $2,000 |
Miscellaneous | $3,135 | $6,270 |
Total Costs | $21,460 | $42,920 |
2025-2026 Cost Before Aid
Traditional Undergraduate Direct Costs, On-Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $12,475 | $24,950 |
Housing and Meals | $4,490 | $8,980 |
Total | $16,965 | $33,930 |
Traditional Undergraduate Indirect Costs, On Campus | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $12,475 | $24,950 |
Housing and Meals | $4,490 | $8,980 |
Books and Supplies | $600 | $1,200 |
Transportation | $760 | $1,520 |
Miscellaneous | $1,660 | $3,320 |
Total Costs | $19,985 | $39,970 |
Traditional Undergraduate – Off-Campus with Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $12,475 | $24,950 |
Off Campus Housing & Meals | $1,500 | $3,000 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,020 | $2,040 |
Miscellaneous | $1,660 | $3,320 |
Total Costs | $17,255 | $34,510 |
Traditional Undergraduate – Off-Campus without Parent | Per Semester | Per Year |
---|---|---|
Full-time Tuition (12-19 credit hours) | $12,475 | $24,950 |
Housing and Meals | $5,000 | $10,000 |
Books and Supplies | $600 | $1,200 |
Transportation | $1,020 | $2,040 |
Miscellaneous | $3,285 | $6,570 |
Total Costs | $22,380 | $44,760 |
Admissions & Aid
More Resources
Thumbnail for On Campus Tuition + Housing & Meals
Thumbnail for On Campus Tuition + Housing & Meals
Thumbnail for On Campus Tuition + Housing & Meals
Thumbnail for On Campus Tuition + Housing & Meals