Graduate Tuition + Fees
The financial cost for our graduate degrees is priced competitively and affordably at $525 per credit hour with no technology or semester fees. Beyond tuition, students only need to plan for costs to purchase textbooks and fees associated with application, cancellation, and withdrawals.
See below for details about our direct and indirect costs. If you are unsure about the meaning of these costs, please contact our graduate admissions team at gradadmissions@tfc.edu.
Graduate Costs
2025-2026 Graduate Direct Costs
| Graduate Tuition | $525.00 / per credit hour |
|---|---|
| Audit Tuition | $230.00 / per credit hour |
| Books | $200.00 / estimate per course |
| Directed Study Cancellation Fee | $100.00 / per occurrence |
| Withdrawal Fee | $100.00 / per occurrence |
Graduate Indirect Costs (9 credit hours)
| Per Semester | Per Year | |
|---|---|---|
| Tuition (9 hours) | $4,725 | $9,450 |
| Off Campus Housing & Food | $3,750 | $7,500 |
| Books and Supplies | $600 | $1,200 |
| Transportation | $50 | $100 |
| Miscellaneous | $570 | $1,140 |
| Total Costs | $9,695 | $19,390 |
2026-2027 Graduate Direct Costs
| Graduate Tuition | $525.00 / per credit hour |
|---|---|
| Audit Tuition | $230.00 / per credit hour |
| Books | $200.00 / estimate per course |
| Directed Study Cancellation Fee | $100.00 / per occurrence |
| Withdrawal Fee | $100.00 / per occurrence |
Graduate Indirect Costs (9 credit hours)
| Per Semester | Per Year | |
|---|---|---|
| Tuition (9 hours) | $4,725 | $9,450 |
| Off Campus Housing & Food | $5,100 | $10,200 |
| Books and Supplies | $600 | $1,200 |
| Transportation | $50 | $100 |
| Miscellaneous | $3,625 | $7,250 |
| Loan Fees | $80 | $160 |
| Total Cost of Attendance | $14,180 | $28,360 |
| Total Direct Costs | $4,725 | $9,450 |
Graduate Financial Aid
Graduate students may fill out the FAFSA to apply for federal direct unsubsidized loans. Loans are the most common – and among the lowest cost – ways to pay for graduate and professional school.
Federal Direct Unsubsidized Loan Benefits
- Fixed interest rate
- Borrow up to $20,500 per year
- No payments required while in school
- Eligibility not based on credit
The payment plan offers you the flexibility to split your semester payment up over the course of three to six months rather than paying the whole sum at the beginning. The payment plan is completely interest free and only requires a $25 enrollment fee each semester.
Toccoa Falls College Alumni can receive 10% off their graduate education and full time emergency responders are eligible for 25% off their graduate studies. Your admissions counselor and the financial aid office will work with you to apply any discounts you may be eligible for to your account.